Either scroll down to read all, or click on a link to jump to:
Promoted by Tony Doherty the Australian Grand Prix has been held since 2001.
There have only been 4 winners. Chris Cormier in 2001/2002/2003, Dexter Jackson in 2004/2007/2008, Ronnie Rockel in 2006 and Australian Lee Priest in 2005.
The following 60 competitors, which include many Mr Olympia finalists, have competed in the Australian Pro Grand Prix, since the show began in 2001:
Alison Maria
Beat Meschberger
Bola Ojex
Branch Warren
Charles Duca
Chris Cormier
Christian Lobarede
Cloude Groulx
Con Demetriou
Craig Titus
Dennis James
Dexter Jackson
Eddie Abbew
Francis Benfatto
Garrett Downing
Gianluca Catapano
Greg Tottman
Hidetada Yamagishi
Hieko Kallbach
J.D. Dawodu
Jaroslav Horvath
Jeff Long
Jim Pedone
Joel Stubbs
John Hodgson
Johnnie Jackson
Jonathan Davie
Justin Rys
Kevin Levrone
King Kamali
Kris Dim
Lee Priest
Luke Wood
Marc Rainbow
Mark Lampard
Markus Ruhl
Martin Kellstrom
Massimo Villi
Matt McLean
Melvin Anthony
Michael Kingsnorth
Mike Kypreos
Mike Morris
Moe Moussawi
Mustafa Mohammad
Neil Gardner
Oleg Zhur
Oscar Dexter
Pietro Gilberto
Quincy Taylor
Roc Shabazz
Ronnie Rockel
Stan McCrary
Thomas Stellander
Tommi Thorvildsen
Toney Freeman
Troy Alves
Vince Taylor
William Leonard
Wong Hong
They have represented almost 25 nations including:
Australia, Austria, Bahamas, Canada, Curacao, Chile, Germany, France, Italy, Japan, Malaysia, Malta, New Zealand, Nigeria, Norway, Romania, Russian Federation, Slovakia, Sweden, Switzerland, Tahiti, Ukraine, United Kingdom and the USA.
Courtesy of Tony Doherty; a video history of the Australian Pro Show:
All Australian pros placings from the entire history of the IFBB Australia Grand Prix: 2007 2006 2005 2004 2003 2002 2001
2008
2007
| Place | Name | Country | 1+2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| 1 | Dexter Jackson | USA | 10 | 5 | 5 | 20 |
| 2 | Ronnie Rockel | Germany | 24 | 15 | 13 | 52 |
| 3 | Vince Taylor | USA | 28 | 11 | 15 | 54 |
| 4 | Martin Kellstrom | Sweden | 38 | 19 | 18 | 75 |
| 5 | Hidetada Yamagishi | Japan | 48 | 23 | 24 | 95 |
| 6 | Joel Stubbs | Bahamas | 64 | 31 | 30 | 125 |
| 7 | John Hodgson | United Kingdom | 68 | 35 | 103 | |
| 8 | Wong Hong | Malaysia | 80 | 39 | 119 | |
| 9 | Luke Wood | Australia | 90 | 46 | 136 | |
| 10 | Massimo Villi | Italy | 100 | 51 | 151 | |
| 11 | Neil Gardner | Australia | 108 | 53 | 161 |
2006
| Place | Name | Country | 1+2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| 1 | Ronnie Rockel | Germany | 11 | 8 | 6 | 25 |
| 2 | Lee Priest | Australia | 23 | 14 | 13 | 50 |
| 3 | Vince Taylor | USA | 40 | 15 | 17 | 72 |
| 4 | Mustafa Mohammad | Austria | 44 | 19 | 19 | 82 |
| 5 | Branch Warren | USA | 45 | 23 | 25 | 93 |
| 6 | Francis Benfatto | France | 49 | 25 | 24 | 98 |
| 7 | Kris Dim | USA | 74 | 39 | 113 | |
| 8 | Roc Shabazz | USA | 80 | 39 | 119 | |
| 9 | Eddie Abbew | Great Britain | 87 | 44 | 131 | |
| 10 | Hieko Kallbach | Germany | 102 | 53 | 155 | |
| 11 | Alison Maria | Curacao | 108 | 51 | 169 | |
| 12 | Jonathan Davie | Australia | 121 | 60 | 181 | |
| 13 | Charles Duca | Australia | 132 | 66 | 198 | |
| 14 | Beat Meschberger | Australia | 142 | 71 | 213 | |
| 15 | Neil Gardner | Australia | 149 | 77 | 226 | |
| 16 | Christian Lobarede | Chile | 156 | 74 | 230 | |
| 17 | William Leonard | Australia | 160 | 80 | 240 | |
| 17 | Greg Tottman | Australia | 160 | 80 | 240 | |
| 17 | Pietro Gilberto | Switzerland | 160 | 80 | 240 | |
| 17 | Gianluca Catapano | Italy | 160 | 80 | 240 |
2005
| Place | Name | Country | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Lee Priest | Australia | 8 | 7 | 5 | 7 | 27 |
| 2 | Chris Cormier | USA | 7 | 8 | 10 | 9 | 34 |
| 3 | Ronnie Rockel | Germany | 15 | 15 | 15 | 14 | 59 |
| 4 | Jaroslav Horvath | Slovakia | 21 | 22 | 21 | 23 | 87 |
| 5 | Mike Morris | USA | 24 | 23 | 24 | 22 | 93 |
| 6 | Thomas Stellander | Norway | 30 | 30 | 30 | 90 | |
| 7 | Neil Gardner | Australia | 35 | 35 | 35 | 105 | |
| 8 | Jim Pedone | Australia | 40 | 40 | 40 | 120 | |
| 9 | Pietro Gilberto | Australia | 45 | 45 | 45 | 135 |
2004
| Place | Name | Country | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Dexter Jackson | USA | 9 | 7 | 5 | 6 | 27 |
| 2 | Chris Cormier | USA | 6 | 9 | 10 | 9 | 34 |
| 3 | Markus Ruhl | Germany | 17 | 18 | 21 | 20 | 76 |
| 4 | Jaroslav Horvath | Slovakia | 25 | 21 | 18 | 17 | 81 |
| 5 | King Kamali | USA | 21 | 25 | 22 | 23 | 91 |
| 6 | Craig Titus | USA | 26 | 25 | 31 | 82 | |
| 7 | Ronnie Rockel | Germany | 39 | 39 | 38 | 116 | |
| 8 | Johnnie Jackson | USA | 38 | 40 | 39 | 117 | |
| 9 | Mike Kypreos | Australia | 51 | 45 | 49 | 145 | |
| 10 | Charles Duca | Malta | 52 | 53 | 55 | 160 | |
| 11 | Luke Wood | Australia | 54 | 55 | 56 | 165 | |
| 12 | Mark Lampard | Australia | 57 | 59 | 57 | 173 | |
| 13 | Thomas Stellander | Norway | 65 | 64 | 63 | 192 | |
| 14 | Justin Rys | New Zealand | 64 | 69 | 69 | 202 | |
| 15 | Stan McCrary | USA | 68 | 70 | 72 | 210 |
2003
| Place | Name | Country | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Chris Cormier | USA | 5 | 5 | 5 | 5 | 20 |
| 2 | Troy Alves | USA | 15 | 12 | 16 | 14 | 57 |
| 3 | Jonathan Davie | Australia | 18 | 19 | 15 | 14 | 66 |
| 4 | Cloude Groulx | Canada | 18 | 17 | 14 | 20 | 69 |
| 5 | Tommi Thorvildsen | Norway | 19 | 23 | 24 | 23 | 89 |
| 6 | Luke Wood | Australia | 31 | 30 | 33 | 94 | |
| 7 | Mark Lampard | Australia | 34 | 37 | 36 | 107 | |
| 8 | Matt McLean | Australia | 39 | 38 | 39 | 116 | |
| 9 | Marc Rainbow | New Zealand | 45 | 45 | 39 | 129 |
2002
| Place | Name | Country | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Chris Cormier | USA | 5 | 5 | 6 | 5 | 21 |
| 2 | Dexter Jackson | USA | 12 | 12 | 10 | 11 | 45 |
| 3 | Jaroslav Horvath | Slovakia | 13 | 13 | 16 | 14 | 56 |
| 4 | Kevin Levrone | USA | 21 | 25 | 19 | 21 | 86 |
| 5 | Jeff Long | USA | 24 | 20 | 25 | 24 | 93 |
| 6 | Garrett Downing | USA | 34 | 32 | 32 | 98 | |
| 7 | Luke Wood | Australia | 36 | 34 | 33 | 103 | |
| 8 | Quincy Taylor | USA | 35 | 38 | 40 | 113 | |
| 9 | Stan McCrary | USA | 44 | 45 | 45 | 134 |
2001
| Place | Name | Country |
|---|---|---|
| 1 | Chris Cormier | USA |
| 2 | Dennis James | USA |
| 3 | Dexter Jackson | USA |
| 4 | J.D. Dawodu | England |
| 5 | Jaroslav Horvath | Slovakia |
| 6 | Oleg Zhur | Ukraine |
| 7 | Melvin Anthony | USA |
| 8 | Garrett Downing | USA |
| 9 | Stan McCrary | USA |
| 10 | Luke Wood | Australia |
| 11 | Christian Lobarede | Chilie |
| 12 | Mark Lampard | Australia |
| 13 | Matt McLean | Australia |
| 14 | Anthony Wingett | Australia |
| NP | Andrei Cadariu | Romania |
Click here to go the the top of the page
The 2008 Australian Grand Prix was held on Saturday March 8th in Melbourne.
Results:
Official scoresheet:

For a full selection of photos of the pros arrivals, the expo and the show please see our photo gallery section.
Posedown video clip:
Held on March 11, 2007, in Melbourne.
| Place | Name | Country | 1+2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| 1 | Dexter Jackson | USA | 10 | 5 | 5 | 20 |
| 2 | Ronnie Rockel | Germany | 24 | 15 | 13 | 52 |
| 3 | Vince Taylor | USA | 28 | 11 | 15 | 54 |
| 4 | Martin Kjellstrom | Sweden | 38 | 19 | 18 | 75 |
| 5 | Hidetada Yamagishi | Japan | 48 | 23 | 24 | 95 |
| 6 | Joel Stubbs | Bahamas | 64 | 31 | 30 | 125 |
| 7 | John Hodgson | United Kingdom | 68 | 35 | 103 | |
| 8 | Wong Hong | Malaysia | 80 | 39 | 119 | |
| 9 | Luke Wood | Australia | 90 | 46 | 136 | |
| 10 | Massimo Villi | Italy | 100 | 51 | 151 | |
| 11 | Neil Gardner | Australia | 108 | 53 | 161 |
Videos
Top 6 posedown video:
Photos



All photos courtesty of Flexonline.com
Please see the 2007 Australia Grand Prix Photo Gallery and the Australia Grand Prix Video Gallery for more
Held on March 19, 2006, in Gold Coast.
| Place | Name | Country | 1+2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| 1 | Ronnie Rockel | Germany | 11 | 8 | 6 | 25 |
| 2 | Lee Priest | Australia | 23 | 14 | 13 | 50 |
| 3 | Vince Taylor | USA | 40 | 15 | 17 | 72 |
| 4 | Mustafa Mohammad | Austria | 44 | 19 | 19 | 82 |
| 5 | Branch Warren | USA | 45 | 23 | 25 | 93 |
| 6 | Francis Benfatto | France | 49 | 25 | 24 | 98 |
| 7 | Kris Dim | USA | 74 | 39 | 113 | |
| 8 | Roc Shabazz | USA | 80 | 39 | 119 | |
| 9 | Eddie Abbew | Great Britain | 87 | 44 | 131 | |
| 10 | Hieko Kallbach | Germany | 102 | 53 | 155 | |
| 11 | Alison Maria | Curacao | 108 | 51 | 169 | |
| 12 | Jonathan Davie | Australia | 121 | 60 | 181 | |
| 13 | Charles Duca | Australia | 132 | 66 | 198 | |
| 14 | Beat Meschberger | Australia | 142 | 71 | 213 | |
| 15 | Neil Gardner | Australia | 149 | 77 | 226 | |
| 16 | Christian Lobarede | Chile | 156 | 74 | 230 | |
| 17 | William Leonard | Australia | 160 | 80 | 240 | |
| 17 | Greg Tottman | Australia | 160 | 80 | 240 | |
| 17 | Pietro Gilberto | Switzerland | 160 | 80 | 240 | |
| 17 | Gianluca Catapano | Italy | 160 | 80 | 240 |
Here is a sample; a full photo gallery is located here.

Poster:

Results:
| Place | Name | Country | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Lee Priest | Australia | 8 | 7 | 5 | 7 | 27 |
| 2 | Chris Cormier | USA | 7 | 8 | 10 | 9 | 34 |
| 3 | Ronnie Rockel | Germany | 15 | 15 | 15 | 14 | 59 |
| 4 | Jaroslav Horvath | Slovakia | 21 | 22 | 21 | 23 | 87 |
| 5 | Mike Morris | USA | 24 | 23 | 24 | 22 | 93 |
| 6 | Thomas Stellander | Norway | 30 | 30 | 30 | 90 | |
| 7 | Neil Gardner | Australia | 35 | 35 | 35 | 105 | |
| 8 | Jim Pedone | Australia | 40 | 40 | 40 | 120 | |
| 9 | Pietro Gilberto | Australia | 45 | 45 | 45 | 135 |
Full photo gallery of this show is on our Photo Galleries page. Here is a sample:

Poster:

Held on March 20, 2004, in Melbourne.
Results:
| Place | Name | Country | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Dexter Jackson | USA | 9 | 7 | 5 | 6 | 27 |
| 2 | Chris Cormier | USA | 6 | 9 | 10 | 9 | 34 |
| 3 | Markus Ruhl | Germany | 17 | 18 | 21 | 20 | 76 |
| 4 | Jaroslav Horvath | Slovakia | 25 | 21 | 18 | 17 | 81 |
| 5 | King Kamali | USA | 21 | 25 | 22 | 23 | 91 |
| 6 | Craig Titus | USA | 26 | 25 | 31 | 82 | |
| 7 | Ronnie Rockel | Germany | 39 | 39 | 38 | 116 | |
| 8 | Johnnie Jackson | USA | 38 | 40 | 39 | 117 | |
| 9 | Mike Kypreos | Australia | 51 | 45 | 49 | 145 | |
| 10 | Charles Duca | Malta | 52 | 53 | 55 | 160 | |
| 11 | Luke Wood | Australia | 54 | 55 | 56 | 165 | |
| 12 | Mark Lampard | Australia | 57 | 59 | 57 | 173 | |
| 13 | Thomas Stellander | Norway | 65 | 64 | 63 | 192 | |
| 14 | Justin Rys | New Zealand | 64 | 69 | 69 | 202 | |
| 15 | Stan McCrary | USA | 68 | 70 | 72 | 210 |
Photos of the 2004 Australian Grand Prix are available on our Photo Gallery page, here is a sample:

Poster:

Held on March 15 at John Batman Theater, Melbourne.
Results:
| Place | Name | Country | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Chris Cormier | USA | 5 | 5 | 5 | 5 | 20 |
| 2 | Troy Alves | USA | 15 | 12 | 16 | 14 | 57 |
| 3 | Jonathan Davie | Australia | 18 | 19 | 15 | 14 | 66 |
| 4 | Cloude Groulx | Canada | 18 | 17 | 14 | 20 | 69 |
| 5 | Tommi Thorvildsen | Norway | 19 | 23 | 24 | 23 | 89 |
| 6 | Luke Wood | Australia | 31 | 30 | 33 | 94 | |
| 7 | Mark Lampard | Australia | 34 | 37 | 36 | 107 | |
| 8 | Matt McLean | Australia | 39 | 38 | 39 | 116 | |
| 9 | Marc Rainbow | New Zealand | 45 | 45 | 39 | 129 |
Held on March 16 in Mebourne.
Results:
| Place | Name | Country | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Chris Cormier | USA | 5 | 5 | 6 | 5 | 21 |
| 2 | Dexter Jackson | USA | 12 | 12 | 10 | 11 | 45 |
| 3 | Jaroslav Horvath | Slovakia | 13 | 13 | 16 | 14 | 56 |
| 4 | Kevin Levrone | USA | 21 | 25 | 19 | 21 | 86 |
| 5 | Jeff Long | USA | 24 | 20 | 25 | 24 | 93 |
| 6 | Garrett Downing | USA | 34 | 32 | 32 | 98 | |
| 7 | Luke Wood | Australia | 36 | 34 | 33 | 103 | |
| 8 | Quincy Taylor | USA | 35 | 38 | 40 | 113 | |
| 9 | Stan McCrary | USA | 44 | 45 | 45 | 134 |
The winner of the 2002 Australian Grand Prix Chris Cormier pictured with promoter Tony Doherty.

Held on March 17 in Melbourne.
Results:
| Place | Name | Country |
|---|---|---|
| 1 | Chris Cormier | USA |
| 2 | Dennis James | USA |
| 3 | Dexter Jackson | USA |
| 4 | J.D. Dawodu | England |
| 5 | Jaroslav Horvath | Slovakia |
| 6 | Oleg Zhur | Ukraine |
| 7 | Melvin Anthony | USA |
| 8 | Garrett Downing | USA |
| 9 | Stan McCrary | USA |
| 10 | Luke Wood | Australia |
| 11 | Christian Lobarede | Chilie |
| 12 | Mark Lampard | Australia |
| 13 | Matt McLean | Australia |
| 14 | Anthony Wingett | Australia |
| NP | Andrei Cadariu | Romania |
Photo of Dennis James [2nd] and the winner Chris Cormier:

Backstage pump room clip from 2001: